List of Division of Independent KKN Participant Groups, KKN Supervisors and the Task Force
| No | Full name | Faculty | Study program | NPM | KLP | KKN Advisory Lecturer | Satgas |
| 1 | Ridwan Indra Jatikusumo | Faculty_Economy_Business | Management | 1118210038 | A | Gregorius Hendita Luh Rina Ap.sriani | M Yusuf |
| 2 | Lasa Aji Prakoso | Faculty of Law | Legal studies | 3017210345 | A | ||
| 3 | satria wildan aulia | Faculty of Engineering | Mechanical Engineering | 4218210086 | A | ||
| 4 | Safira Yuniar Surya Putri | Faculty_Economy_Business | Management | 1118210270 | A | ||
| 5 | Atania Mahadiyanti | Faculty_Economy_Business | S1 Accounting | 1218210130 | A | ||
| 6 | Ika jewel sari | Faculty of Pharmacy | Pharmacy | 2017210100 | A | ||
| 7 | Najmi Salsabila Gahara | Faculty of Law | Legal studies | 3018210050 | A | ||
| 8 | Sonia Chandra Ardiagarini | Faculty of Psychology | Psychology | 6018210173 | A | ||
| 9 | Dimas Aldiyanto | Faculty_Economy_Business | Management | 1118210276 | B | Desi Nadya Aulena M. Ramadhana Reksop.srodjo | Gomer Ebeneazer |
| 10 | Achmad Zulfikar Luthfi | Faculty of Law | Law | 3016210004 | B | ||
| 11 | Kelphin Owen | Faculty of Engineering | Civil Engineering | 4218210123 | B | ||
| 12 | Friska Dayanti Nadeak | Faculty_Economy_Business | Management | 1118210166 | B | ||
| 13 | Rizky Aulia Febriyana | Faculty_Economy_Business | Accountancy | 1218210172 | B | ||
| 14 | Astrid Nabila | Faculty of Pharmacy | Pharmacy | 2017210035 | B | ||
| 15 | Inneke Tasya K.S | Faculty of Pharmacy | Pharmacy | 2017210108 | B | ||
| 16 | Rayshifa Zahra Rais | Faculty of Psychology | Psychology | 6018210162 | B | ||
| 17 | Farhan Rafliansyah | Faculty of Engineering | Civil Engineering | 4218210019 | C | Irfan Ichsani Prima Jiwa | Putu Diah |
| 18 | Mohamad Rafi Taufiq | Faculty of Law | Law | 3016210198 | C | ||
| 19 | Fauzandika Rizkyansyah Kautsa | Faculty of Engineering | Informatics Engineering | 4517210012 | C | ||
| 20 | Nurul Huda | Faculty_Economy_Business | Management | 1118210240 | C | ||
| 21 | Zalfa Nadhifah | Faculty_Economy_Business | Accountancy | 1218210181 | C | ||
| 22 | Ocitania Sanasih | Faculty of Pharmacy | Pharmacy | 2017210167 | C | ||
| 23 | Lidya Rahmi Octaviani | Faculty of Law | Law | 3018210102 | C | ||
| 24 | Nikken Andarini Ambayun | Faculty of Engineering | Architectural Engineering | 4118210093 | C | ||
| 25 | Rizki Ramadhan Putra Yasa | Faculty_Economy_Business | Accountancy | 1218210102 | D | Nathalia Perdhani. Aulia Keyko | Mega Danusafitri |
| 26 | Muhammad Dicky Arman | Faculty_Communication | Communication Studies | 7017210110 | D | ||
| 27 | Sham affandi | Faculty of Engineering | Electro | 4617210016 | D | ||
| 28 | Princess Nadhilah | Faculty_Economy_Business | Management | 1118210036 | D | ||
| 29 | Azra Maulia Afifah | Faculty of Psychology | Psychology | 6018210165 | D | ||
| 30 | Maristiyani | Faculty of Pharmacy | Pharmacy | 2017210281 | D | ||
| 31 | Faradiva nugraha | Faculty of Law | Law | 3018210134 | D | ||
| 32 | Febriani Yolanda Wiranty | Faculty of Engineering | Architectural Engineering | 4118210118 | D | ||
| 33 | Syahril Fidila Didan | Faculty_Economy_Business | Management | 1118210204 | E | Fadli Kurnia Qryas Chasbiandani | Firman |
| 34 | Akhmad Jarkasi Matondang | Faculty of Engineering | Civil Engineering | 4218210080 | E | ||
| 35 | Muhammad Dwi Rama Eriantoro | Faculty of Engineering | Electrical Engineering S1 | 4617210009 | E | ||
| 36 | Farah Izzah Fadillah | Faculty_Economy_Business | Management | 1118210263 | E | ||
| 37 | Rizka Indriyanti | Faculty_Economy_Business | Accountancy | 1217210125 | E | ||
| 38 | Veronica Suha Ulfatu Rahma | Faculty of Pharmacy | Pharmacy | 2017210287 | E | ||
| 39 | Nugrahanty Safira | Faculty of Law | Law | 3018210264 | E | ||
| 40 | Riandha Farraditha | Faculty of Engineering | Architectural Engineering | 4118210085 | E | ||
| 41 | Rudy Setiawan | Faculty of Pharmacy | Pharmacy | 2017210191 | F | Ruri Octaviani Riza Darma Putra | Salsabila |
| 42 | Dhany Baskoro Suwono Putra | Faculty_Economy_Business | Accountancy | 1218210139 | F | ||
| 43 | Danang Sukoco | Faculty of Engineering | Informatics Engineering | 4517210009 | F | ||
| 44 | Lisa Amirah Mutmainnah | Faculty_Economy_Business | S1 ACCOUNTING | 1218210127 | F | ||
| 45 | Pearl Nesha | Faculty of Pharmacy | S1 Pharmacy | 2017210155 | F | ||
| 46 | Vini Damayanti Putri | Faculty of Law | Law | 3018210113 | F | ||
| 47 | Izzati Rida Fadilla | Faculty of Psychology | Psychology | 6018210167 | F | ||
| 48 | Deliana Desintan S | Faculty of Engineering | Architecture | 4118210044 | F | ||
| 49 | Muhammad Kafi | Faculty of Law | Law | 3017210197 | G | Andri Prasetyo Arif Riyadi | Bella Rofi |
| 50 | Daral Suraedi | Faculty of Engineering | Civil Engineering | 4218210039 | G | ||
| 51 | Syahira Yamani | Faculty of Law | International law | 3018210094 | G | ||
| 52 | Fitry angger pangestu | Faculty_Economy_Business | Accountancy | 1218210053 | G | ||
| 53 | Winana Kartika Dewi | Faculty of Pharmacy | Regular S1 Pharmacy | 2017210224 | G | ||
| 54 | Daughter of Dewi Kencana | Faculty of Pharmacy | S1 Pharmacy | 2017210169 | G | ||
| 55 | Nabilla Apriliani Putri | Faculty_Economy_Business | Accountancy | 1218210200 | G | ||
| 56 | Sarah Annisaa Nurwan | Faculty of Engineering | Architecture | 4118210046 | G |


