Regular Study Level S1 and D3
Odd Semester FY 2023/2024
STUDY PROGRAM | SMT. 1 | SMT. 2 | SMT. 3 | SMT. 4 | SMT. 5 | SMT. 6 | SMT. 7 | SMT. 8 | TOTAL |
S1 Management | 15,974,285 | 15,974,285 | 15,624,286 | 15,624,285 | 9,524,286 | 9,524,286 | 9,524,286 | 2,930,000 | 94,700,000 |
S1 Management (International Class) | 19,428,572 | 19,428,572 | 19,078,573 | 19,078,573 | 13,228,570 | 13,228,570 | 13,228,570 | 3,000,000 | 119,700,000 |
S1 Accounting | 15,974,285 | 15,974,285 | 15,624,286 | 15,624,285 | 9,524,286 | 9,524,286 | 9,524,286 | 2,930,000 | 94,700,000 |
S1 Accounting (International Class) | 19,428,572 | 19,428,572 | 19,078,573 | 19,078,573 | 13,228,570 | 13,228,570 | 13,228,570 | 3,000,000 | 119,700,000 |
D3 Accounting | 7,825,000 | 7,825,000 | 8,125,000 | 8,125,000 | 7,625,000 | 7,625,000 | 0 | 0 | 47,150,000 |
D3 Taxation | 9,600,000 | 9,600,000 | 8,225,000 | 8,225,000 | 6,587,500 | 6,587,500 | 0 | 0 | 48,825,000 |
S1 Pharmacy | 27,595,000 | 27,595,000 | 27,245,000 | 27,245,000 | 11,895,000 | 11,895,000 | 11,895,000 | 11,895,000 | 157,260,000 |
D3 Pharmacy | 13,325,000 | 13,325,000 | 12,975,000 | 12,975,000 | 7,025,000 | 7,025,000 | 0 | 0 | 66,650,000 |
S1 Law | 17,262,500 | 17,262,500 | 16,912,500 | 16,912,500 | 9,187,500 | 9,187,500 | 9,137,500 | 3,937,000 | 99,800,000 |
S1 Architecture | 14,825,000 | 14,825,000 | 14,825,000 | 14,825,000 | 9,562,500 | 9,562,500 | 9,562,500 | 9,562,500 | 97,550,000 |
S1 Civil Engineering | 14,825,000 | 14,825,000 | 14,825,000 | 14,825,000 | 8,662,500 | 8,662,500 | 8,662,500 | 8,662,500 | 93,950,000 |
S1 Mechanical Engineering | 14,825,000 | 14,825,000 | 14,825,000 | 14,825,000 | 8,706,250 | 8,706,250 | 8,706,250 | 8,706,250 | 94,125,000 |
S1 Industrial Engineering | 14,825,000 | 14,825,000 | 14,825,000 | 14,825,000 | 8,637,500 | 8,637,500 | 8,637,500 | 8,637,500 | 93,850,000 |
S1 Informatics Engineering | 14,825,000 | 14,825,000 | 14,825,000 | 14,825,000 | 8,518,750 | 8,518,750 | 8,518,750 | 8,518,750 | 93,375,000 |
S1 Electrical Engineering | 14,825,000 | 14,825,000 | 14,825,000 | 14,825,000 | 8,587,500 | 8,587,500 | 8,587,500 | 8,587,500 | 93,650,000 |
D3 Electrical Engineering | 9,033,333 | 9,033,333 | 9,033,333 | 9,033,333 | 7,158,333 | 7,158,333 | 0 | 0 | 50,450,000 |
D3 Mechanical Engineering | 9,033,333 | 9,033,333 | 9,033,333 | 9,033,333 | 7,200,833 | 7,200,833 | 0 | 0 | 50,535,000 |
S1 Psychology | 26,197,500 | 26,197,500 | 17,447,500 | 17,447,500 | 12,097,500 | 12,097,500 | 12,097,500 | 12,097,500 | 135,680,000 |
S1 Communication Studies | 15,750,000 | 15,750,000 | 14,900,000 | 14,900,000 | 8,900,000 | 8,900,000 | 8,900,000 | 5,550,000 | 93,550,000 |
S1 Tourism | 13,555,000 | 14,105,000 | 14,105,000 | 14,105,000 | 14,105,000 | 12,475,000 | 6,725,000 | 6,725,000 | 95,900,000 |
D4 Tourism | 14,100,000 | 14,660,000 | 14,660,000 | 14,660,000 | 14,660,000 | 8,600,000 | 7,280,000 | 7,280,000 | 95,900,000 |
Employee Class (Special Regular) Study Level S1 and D3
Odd Semester FY 2023/2024
STUDY PROGRAM | SMT. 1 | SMT. 2 | SMT. 3 | SMT. 4 | SMT. 5 | SMT. 6 | SMT. 7 | SMT. 8 | TOTAL |
S1 Management | 15,831,329 | 15,831,329 | 15,481,429 | 15,481,429 | 9,381,428 | 9,381,428 | 9,381,428 | 2,930,000 | 93,700,000 |
S1 Management (Pind from D3) | 13,400,000 | 13,400,000 | 13,400,000 | 13,050,000 | 6,375,000 | 2,930,000 | 0 | 0 | 62,205,000 |
S1 Management (Pind D3 Non-Linear) | 16,090,833 | 16,090,833 | 13,240,833 | 13,240,833 | 9,065,833 | 2,970,833 | 0 | 0 | 70,700,000 |
S1 Accounting | 15,831,329 | 15,831,329 | 15,481,429 | 15,481,429 | 9,381,428 | 9,381,428 | 9,381,428 | 2,930,000 | 93,700,000 |
S1 Accounting (Pind from D3) | 13,400,000 | 13,400,000 | 13,400,000 | 13,050,000 | 6,375,000 | 2,930,000 | 0 | 0 | 62,205,000 |
S1 Accounting (Pind D3 Not Linear) | 16,090,833 | 16,090,833 | 13,240,833 | 13,240,833 | 9,065,833 | 2,970,833 | 0 | 0 | 70,700,000 |
D3 Pharmacy | 10,925,000 | 10,925,000 | 10,575,000 | 10,575,000 | 7,850,000 | 7,850,000 | 0 | 0 | 58,700,000 |
S1 Law | 17,262,500 | 17,262,500 | 16,912,500 | 16,912,500 | 9,187,500 | 9,187,500 | 9,137,500 | 3,937,500 | 99,800,000 |
S1 Psychology | 26,197,500 | 26,197,500 | 17,447,500 | 17,447,500 | 12,097,500 | 12,097,500 | 12,097,500 | 12,097,500 | 135,680,000 |
S1 Communication Studies | 16,275,000 | 16,275,000 | 16,075,000 | 16,075,000 | 9,950,000 | 9,950,000 | 9,950,000 | 6,650,000 | 101,200,000 |
S1 Communication Studies (Pind from D3) | 15,200,000 | 15,200,000 | 14,538,500 | 4,900,000 | 0 | 0 | 0 | 0 | 49,838,500 |
S1 Tourism (Pind from D3) | 12,000,000 | 10,600,000 | 10,600,000 | 10,600,000 | 0 | 0 | 0 | 0 | 43,800,000 |
S1 Architecture | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 12,050,000 | 95,700,000 |
Bachelor of Architecture (Pind from D3) | 14,825,000 | 14,825,000 | 14,825,000 | 14,825,000 | 9,312,500 | 9,312,500 | 9,312,500 | 8,462,500 | 95,700,000 |
S1 Civil Engineering | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 8,450,000 | 92,100,000 |
S1 Civil Engineering (Pind from D3) | 14,825,000 | 14,825,000 | 14,825,000 | 14,825,000 | 8,412,500 | 8,412,500 | 8,412,500 | 7,562,500 | 92,100,000 |
S1 Mechanical Engineering | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 8,625,000 | 92,275,000 |
S1 Mechanical Engineering (Pind from D3) | 14,825,000 | 14,825,000 | 14,825,000 | 14,825,000 | 8,456,250 | 8,456,250 | 8,456,250 | 7,606,250 | 92,275,000 |
S1 Industrial Engineering | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 8,350,000 | 92,000,000 |
S1 Industrial Engineering (Pind from D3) | 14,825,000 | 14,825,000 | 14,825,000 | 14,825,000 | 8,387,500 | 8,387,500 | 8,387,500 | 7,537,500 | 92,000,000 |
S1 Informatics Engineering | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 7,875,000 | 91,525,000 |
S1 Informatics Engineering (Pind from D3) | 14,825,000 | 14,825,000 | 14,825,000 | 14,825,000 | 8,268,750 | 8,268,750 | 8,268,750 | 7,418,750 | 91,525,000 |
S1 Electrical Engineering | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 11,950,000 | 8,150,000 | 91,800,000 |
S1 Electrical Engineering (Pind from D3) | 14,825,000 | 14,825,000 | 14,825,000 | 14,825,000 | 8,337,500 | 8,337,500 | 8,337,500 | 7,487,500 | 91,800,000 |
Postgraduate Class for Masters and Doctoral Studies
Odd Semester FY 2023/2024
STUDY PROGRAM | SMT. 1 | SMT. 2 | SMT. 3 | SMT. 4 | SMT. 5 | SMT. 6 | Total |
S2 Accounting | 14,150,000 | 14,150,000 | 11,200,000 | 5,500,000 |
|
| 45,000,000 |
Master of Management | 14,150,000 | 14,150,000 | 11,200,000 | 5,500,000 | 45,000,000 | ||
Master of Pharmaceutical Sciences | 12,250,000 | 12,250,000 | 17,200,000 | 13,700,000 | 55,400,000 | ||
Master of Law Science | 11,450,000 | 11,450,000 | 11,250,000 | 11,250,000 | 45,400,000 | ||
Master of Notary | 15,725,000 | 15,725,000 | 14,775,000 | 14,775,000 | 61,000,000 | ||
Master of Mechanical Engineering | 11,500,000 | 11,500,000 | 13,500,000 | 8,500,000 | 45,000,000 | ||
S2 Infrastructure and Environmental Engineering | 9,600,000 | 9,600,000 | 9,600,000 | 9,600,000 | 38.400.000 | ||
S3 Economics | 39,875,000 | 39,875,000 | 39,825,000 | 31,125,000 | 150,700,000 | ||
Doctor of Pharmacy Science | 22,175,000 | 22,175,000 | 30,125,000 | 24,125,000 | 13,000,000 | 13,000,000 | 124,600,000 |
S3 Law Science | 22,050,000 | 22,050,000 | 25,000,000 | 25,000,000 | 27,500,000 | 121,600,000 |